o  ,    o  ,                              WORCESTER, MASSACHUSETTS                        Astronomical Applications Dept.
Location: W071 49, N42 16                          Rise and Set for the Sun for 2009                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0716 1626  0700 1702  0622 1737  0530 1813  0442 1847  0413 1917  0415 1928  0440 1906  0513 1821  0545 1728  0621 1640  0657 1616
02  0716 1627  0659 1703  0621 1739  0528 1814  0441 1848  0413 1918  0415 1927  0441 1905  0514 1819  0546 1727  0622 1639  0658 1616
03  0716 1628  0658 1704  0619 1740  0526 1816  0440 1849  0412 1919  0416 1927  0442 1904  0515 1817  0547 1725  0623 1638  0659 1615
04  0716 1629  0657 1706  0617 1741  0524 1817  0439 1850  0412 1920  0416 1927  0443 1903  0516 1816  0548 1723  0624 1637  0700 1615
05  0716 1630  0656 1707  0616 1742  0523 1818  0437 1851  0412 1920  0417 1927  0444 1901  0517 1814  0549 1722  0626 1636  0701 1615
06  0716 1631  0655 1708  0614 1743  0521 1819  0436 1852  0411 1921  0418 1926  0445 1900  0518 1812  0550 1720  0627 1634  0702 1615
07  0716 1632  0654 1710  0612 1745  0519 1820  0435 1853  0411 1922  0418 1926  0446 1859  0519 1811  0551 1718  0628 1633  0703 1615
08  0716 1633  0652 1711  0611 1746  0518 1821  0434 1855  0411 1922  0419 1925  0447 1858  0520 1809  0552 1716  0629 1632  0704 1615
09  0716 1634  0651 1712  0609 1747  0516 1822  0432 1856  0411 1923  0420 1925  0448 1856  0521 1807  0553 1715  0631 1631  0704 1615
10  0715 1635  0650 1714  0607 1748  0514 1823  0431 1857  0410 1923  0420 1925  0450 1855  0522 1805  0555 1713  0632 1630  0705 1615
11  0715 1636  0649 1715  0606 1749  0513 1824  0430 1858  0410 1924  0421 1924  0451 1853  0523 1804  0556 1711  0633 1629  0706 1615
12  0715 1637  0647 1716  0604 1751  0511 1826  0429 1859  0410 1924  0422 1924  0452 1852  0524 1802  0557 1710  0634 1628  0707 1615
13  0714 1638  0646 1717  0602 1752  0509 1827  0428 1900  0410 1925  0423 1923  0453 1851  0525 1800  0558 1708  0636 1627  0708 1615
14  0714 1639  0645 1719  0601 1753  0508 1828  0427 1901  0410 1925  0423 1922  0454 1849  0526 1758  0559 1707  0637 1626  0709 1615
15  0713 1640  0643 1720  0559 1754  0506 1829  0426 1902  0410 1926  0424 1922  0455 1848  0527 1757  0600 1705  0638 1625  0709 1616
16  0713 1642  0642 1721  0557 1755  0505 1830  0425 1903  0410 1926  0425 1921  0456 1846  0528 1755  0601 1703  0639 1624  0710 1616
17  0712 1643  0641 1723  0555 1756  0503 1831  0424 1904  0410 1926  0426 1920  0457 1845  0530 1753  0603 1702  0641 1624  0711 1616
18  0712 1644  0639 1724  0554 1757  0501 1832  0423 1905  0410 1927  0427 1920  0458 1843  0531 1751  0604 1700  0642 1623  0711 1617
19  0711 1645  0638 1725  0552 1759  0500 1833  0422 1906  0410 1927  0428 1919  0459 1842  0532 1749  0605 1659  0643 1622  0712 1617
20  0711 1647  0636 1726  0550 1800  0458 1835  0421 1907  0411 1927  0429 1918  0500 1840  0533 1748  0606 1657  0644 1621  0712 1618
21  0710 1648  0635 1728  0549 1801  0457 1836  0420 1908  0411 1927  0430 1917  0501 1839  0534 1746  0607 1656  0645 1621  0713 1618
22  0709 1649  0633 1729  0547 1802  0455 1837  0420 1909  0411 1927  0430 1916  0502 1837  0535 1744  0608 1654  0647 1620  0713 1619
23  0709 1650  0632 1730  0545 1803  0454 1838  0419 1910  0411 1928  0431 1916  0503 1836  0536 1742  0610 1653  0648 1619  0714 1619
24  0708 1652  0630 1731  0543 1804  0452 1839  0418 1911  0412 1928  0432 1915  0504 1834  0537 1741  0611 1651  0649 1619  0714 1620
25  0707 1653  0629 1733  0542 1805  0451 1840  0417 1912  0412 1928  0433 1914  0505 1832  0538 1739  0612 1650  0650 1618  0715 1620
26  0706 1654  0627 1734  0540 1807  0449 1841  0417 1912  0412 1928  0434 1913  0506 1831  0539 1737  0613 1649  0651 1618  0715 1621
27  0705 1655  0625 1735  0538 1808  0448 1842  0416 1913  0413 1928  0435 1912  0507 1829  0540 1735  0615 1647  0652 1617  0715 1622
28  0704 1657  0624 1736  0536 1809  0447 1844  0415 1914  0413 1928  0436 1911  0509 1827  0541 1734  0616 1646  0653 1617  0716 1622
29  0703 1658             0535 1810  0445 1845  0415 1915  0414 1928  0437 1910  0510 1826  0542 1732  0617 1644  0655 1616  0716 1623
30  0702 1659             0533 1811  0444 1846  0414 1916  0414 1928  0438 1908  0511 1824  0543 1730  0618 1643  0656 1616  0716 1624
31  0701 1701             0531 1812             0414 1917             0439 1907  0512 1822             0619 1642             0716 1625

                                             Add one hour for daylight time, if and when in use.

Back to form